Home >> Our Successful Supplies
Serial No | Project Name | Purchase Order No | Purchase Order Date | Product | Manufacturer Name | Principal | Project Value |
---|---|---|---|---|---|---|---|
1 | Chittagong Urea Fertilizer Ltd. (CUFL) | F-1515 | February 13, 2020 | Supply of Two Sets Seal Flush Pump Assembly | M/s. TechnipFMC, USA | Osaka Tractor Co. Ltd. | $55, 412 |
3 | Chittagong Urea Fertilizer Ltd. (CUFL) | F-1519 | July 7, 2020 | Supply of Two types of Roller | Rulli Rulmeca S.p.A, Italy | Osaka Tractor Co., Ltd. | $316,335.25 |
4 | Chittagong Urea Fertilizer Ltd. (CUFL) | F-1542 | April 27, 2021 | Supply of Safety Valve | Fukui Seisakusho Co. Ltd, Japan | ISS Machinery Service Limited | ¥15,442,000 |
5 | Chittagong Urea Fertilizer Ltd. (CUFL) | F-1545 | December 9, 2020 | Supply of five pcs. Cast Steel Gate valve with Bevel Gear Unit | M/s. NIHON KOSO Co., Ltd., Japan | Osaka Tractor Co., Ltd. | ¥18,194,970 |
6 | Chittagong Urea Fertilizer Ltd. (CUFL) | F-1574 | May 28, 2021 | Supply of Diaphragm Seal type Pressure Gauge | M/S. Nagano Keiki Co. Ltd., Japan | Osaka Tractor Co., Ltd. | ¥7,134,591 |
Naahar Industrial Equipments Co. Ltd. connects global manufacturers with Bangladeshi industries, offering quality products and specialized maintenance through Nirem Service Team.
More About UsNews and Updates
Explore the latest news, trends, and insights from the world of industrial equipment and technology.
25th Sep 2024
Official info
NIECO NEST, 2nd & 3rd Floor,
194 Central Bashabo, Sabujbag, Dhaka-1214, Bangladesh
+880 1332547560
Sat - Thu 9 AM - 5 PM
©2025 NIECO - All rights reserved.