Home >> Our Successful Supplies
Serial No | Project Name | Purchase Order No | Purchase Order Date | Product | Manufacturer Name | Principal | Project Value |
---|---|---|---|---|---|---|---|
24 | Shahjalal Fertilizer Company Limited (SFCL) | SFCL/FP-108/MTS (Inst.)/CT-124(F)/112 | July 29, 2019 | Supply of PLC's CPU, I/O Card, HMI, Software & Interface Cable | Allen Bradley,USA | ESK India commerce and Trade Private Limited | $115434.00 |
23 | Shahjalal Fertilizer Company Limited (SFCL) | SFCL/FP-164/MTS-Inst(EIP)/CT-139(F)/374 | October 26, 2019 | Supply of Spare Parts of Siemens PLC for Secondary Air Blower (K663) | M/s. Siemens | Anhui Bring Import & Export Trading Co. Limited, China | $111,544.00 |
22 | Shahjalal Fertilizer Company Limited (SFCL) | SFCL/FP-73/MTS(SHSM)CT-45(F)/1293 | April 4, 2018 | Supply of Fluid Coupling and Gear Box for Conveyor Belt. | Ningbo Donly Transmission Equipment Co. Ltd., China | Osaka Tractor Co. Ltd., Japan | $162,867.00 |
21 | Shahjalal Fertilizer Company Limited (SFCL) | SFCL/FP-127/MTS(PM)/CT-79(F)/690 | March 5, 2019 | Supply of Filter Element, Filter Catridge for OASE Solution Filter (Item No.: 104-L), Filter Bag for and OASE Sump Filter (Item No. 115-L) and Filter Catridge for Liquid Ammonia Filter (S106 A/B). | Shanghai Zeer Petrochemical Equipment Co. Ltd., China. | Osaka Tractor Co. Ltd., Japan | $297,146.85 |
20 | Shahjalal Fertilizer Company Limited (SFCL) | SFCL/FP-48/MTS(PM)/CT-10(F)/580 | October 8, 2017 | Supply of Filter Element for OASE Solution Filter (Item no: 104-L) & OASE Solution Sump Filter (Item No. 115-L) | Shanghai Zeer Petrochemical Equipment Co. Ltd., China. | Osaka Tractor Co. Ltd., Japan | $136,979.25 |
19 | Shahjalal Fertilizer Company Limited (SFCL) | SFCL/FP-21/MTS/(MM)/CT-20(F)/743 | August 10, 2017 | Supply of Gear Box (Gear Reducer) Paramax | Sumitomo Heavy Industries Limited Power Tranmission & Control Group, Japan | Sumitomo (SHI) Cyclo Drive Asia Pacific Pte. Ltd., Singapore | $115,940.00 |
18 | Shahjalal Fertilizer Company Limited (SFCL) | CT-125 | January 13, 2018 | Supply of Turbine Spares | Nanjing Turbine | Anhui Bring Import & Export Trading Co., Limited., China | $190,293.10 |
17 | Shahjalal Fertilizer Company Limited (SFCL) | SFCL/FP-111/MTS/MM/CT-64(F)/476 | December 29, 2018 | Supply of Dry Gas Seal Assembly for Feed Gas Compressor | Sichuan Sunny Seal Co., Ltd., China. | Osaka Tractor Co. Ltd., Japan | $168,191.10 |
16 | Chittagong Urea Fertilizer Ltd. (CUFL) | F-1559 | February 18, 2021 | Supply of Complete Control Valve Assembly Including Valve Body | Azbil Corporation, Japan | Osaka Tractor Co., Ltd. | €315,676.25 |
15 | Chittagong Urea Fertilizer Limited | F-1655 | June 19, 2024 | Supply of 02 (Two) Items Blade Fan Tuf lite III | Hudson Product Corporation, USA | Londa Engineering Co. Ltd. Honkong. | $94,412.00 |
14 | Chittagong Urea Fertilizer Ltd. (CUFL) | F-1626 | December 29, 2022 | Supply of Gate Valve Manual Operated Gear | MAKIMURA MFG. CO., LTD., Japan | Osaka Tractor Co., Ltd. | ¥46,344,000.00 |
13 | Chittagong Urea Fertilizer Ltd. (CUFL) | F-1615 | September 29, 2022 | Supply of Inernal Parts for Medium Pressure Absorber (U-DA-402) | Kurose Chemical Equipment, Japan | Osaka Tractor Co., Ltd. | ¥37,480,000.00 |
12 | Chittagong Urea Fertilizer Ltd. (CUFL) | F-1610 | June 30, 2022 | Supply of Portable Water Pump, Filtered Water Pump and Jockey Pump | Torishima Pumps (India) Pvt Ltd. | Torishima Pumps (India) Pvt Ltd. | $2,30,110.00 |
11 | Chittagong Urea Fertilizer Ltd. (CUFL) | F-1598 | January 8, 2022 | Different type of Spare Parts for Control Valve | Azbil Corporation., Japan | Osaka Tractor Co., Ltd. | ¥50,162,736.00 |
10 | Chittagong Urea Fertilizer Ltd. (CUFL) | F-1592 | February 8, 2022 | Supply of 2(Two) Nos. Complete Borsig Top entry Shut-off Motor Operated Ball Valves | Borsig Valve Tech Gmbh | Borsig Valve Tech Gmbh | 532,373.00 |
9 | Chittagong Urea Fertilizer Ltd. (CUFL) | F-1585 | November 3, 2021 | Supply of 1 set complete high pressure flooding pump assembly & Spare Parts. Model:V3R-256LG, Serial No.:P-15968 (Hi-Power Triplex Plunger Pump) | Sakura Seisakusho Ltd., Japan | Sun Machinery & Trading Inc. | ¥10,312,000.00 |
8 | Chittagong Urea Fertilizer Ltd. (CUFL) | F-1584 | November 3, 2021 | Supply of four Nos. Automatic Recirculation Control Valve. | Schroeder Valves GmbH & Co. KG, Germany | Schroeder Valves GmbH & Co. KG, Germany | €89,026.00 |
7 | Chittagong Urea Fertilizer Ltd. (CUFL) | F-1574 | April 5, 2021 | Supply of five pcs. Cast Steel Gate valve with Bevel Gear Unit | NIHON KOSO Co., Ltd., Japan | Osaka Tractor Co., Ltd. | ¥50,100,950.00 |
5 | Chittagong Urea Fertilizer Ltd. (CUFL) | F-1545 | December 9, 2020 | Supply of five pcs. Cast Steel Gate valve with Bevel Gear Unit | M/s. NIHON KOSO Co., Ltd., Japan | Osaka Tractor Co., Ltd. | ¥18,194,970 |
4 | Chittagong Urea Fertilizer Ltd. (CUFL) | F-1542 | April 27, 2021 | Supply of Safety Valve | Fukui Seisakusho Co. Ltd, Japan | ISS Machinery Service Limited | ¥15,442,000 |
3 | Chittagong Urea Fertilizer Ltd. (CUFL) | F-1519 | July 7, 2020 | Supply of Two types of Roller | Rulli Rulmeca S.p.A, Italy | Osaka Tractor Co., Ltd. | $316,335.25 |
1 | Chittagong Urea Fertilizer Ltd. (CUFL) | F-1515 | February 13, 2020 | Supply of Two Sets Seal Flush Pump Assembly | M/s. TechnipFMC, USA | Osaka Tractor Co. Ltd. | $55, 412 |
Naahar Industrial Equipments Co. Ltd. connects global manufacturers with Bangladeshi industries, offering quality products and specialized maintenance through Nirem Service Team.
More About UsNews and Updates
Explore the latest news, trends, and insights from the world of industrial equipment and technology.
Official info
NIECO NEST, 2nd & 3rd Floor,
194 Central Bashabo, Sabujbag, Dhaka-1214, Bangladesh
+880 1332547560
Sat - Thu 9 AM - 5 PM
©2025 NIECO - All rights reserved.